| Dimensions (length / wheelbase / width): | 2070 / 1452,4 / 810 |
| Seat height: | 837 |
| Weight: | 209 |
| Fuel tank capacity: | 17,9 |
| Fuel consumption (l/100 km): | 7,20 |
| CO2 emission (g/km): | 170 |
| Engine capacity cmᶟ: | 1077 |
| Engine power Kw: | 129 |
| Engine torque: | 121 |
| Cylinder diameter: | 81 x 52.3 |
| Compression ratio: | 13.6:1 |
| Transmission: | MT6 |
| Front suspension / Front suspension travel: | Sachs / 120 |
| The rear suspension type / The rear suspension travel: | Sachs / 129 |




