| Dimensions (length / wheelbase / width): | 2165 / 1535 / 855 |
| Seat height: | 820 |
| Fuel tank capacity: | 12 |
| Fuel consumption (l/100 km): | 3.8 |
| CO2 emission (g/km): | 88 |
| Engine: | Single-cylinder 4-stroke |
| Cooling type: | Liquid cooled |
| Engine capacity cmᶟ / Valve mechanism / Valves: | 399 / SOHC / 4 |
| Engine power Zs (Kw) @ rpm: | 36 (26.4) @ 7500 |
| Engine torque @ rpm: | 37.7 @ 5700 |
| Cylinder / Cylinder diameter: | 1 / 84 x 72 |
| Stroke: | 4 |
| Starter: | Electric |
| Fuel system: | Electronic fuel injection |
| Front suspension / Front suspension travel: | Hydraulic upside-down fork Ø 41 mm, axial stroke 120 mm / 120 |
| The rear suspension type / The rear suspension travel: | Double hydraulic shock absorber with external gas tank and 12 mm adjustable preload, 120 mm / 120 |
| The front brake / The rear brake: | Ø 300 mm hydraulic floating disc, radial caliper with 4 pistons Ø 28 mm / Ø 240 mm hydraulic disc and floating caliper with 2 pistons Ø 25,4 mm |
| Front wheel: | 120/70/16 |
| Rear wheel: | 150/70/14 |




