| Weight: | 180 |
| Cooling type: | Liquid |
| Engine capacity cmᶟ: | 659 |
| Engine power Zs (Kw) @ rpm: | 100 (73.5) @ 10500 |
| Engine torque @ rpm: | 67 @ 8500 |
| Cylinder / Cylinder diameter: | 2 / 81 x 63.93 |
| Stroke / Compression ratio: | 4 / 13.5:1 |
| Starter: | Electric |
| Transmission: | MT6 |
| The drive type: | Ķēde |
| Front suspension / Front suspension travel: | Kayaba 41 mm / 120 |
| The rear suspension travel: | 130 |
| The front brake / The rear brake: | ABS: Brembo, double disc, 320 mm / Brembo, disc, 220 mm |




