| Dimensions (length / wheelbase / width): | 1965 / 1360 / 690 |
| Seat height: | 775 |
| Fuel tank capacity: | 7 |
| Fuel consumption (l/100 km): | 2.4 |
| CO2 emission (g/km): | 56 |
| Engine capacity cmᶟ: | 49 |
| Engine power Kw @ rpm: | 2.4 @ 7250 |
| Engine torque @ rpm: | 3.3 @ 6250 |
| Cylinder / Cylinder diameter: | 1 / 39 x 4.4 |
| Stroke: | 4 |
| The front brake / The rear brake: | Ø 220-mm brake disc, served by 2 x Ø 25.4-mm dual piston floating callipers / Ø 140-mm drum |
| Front wheel: | 120/70/12 |
| Rear wheel: | 120/70/12 |




