| Dimensions (length / wheelbase / width): | 1965 / 1360 / 690 |
| Seat height: | 775 |
| Fuel tank capacity: | 7 |
| Fuel consumption (l/100 km): | 2.4 |
| CO2 emission (g/km): | 56 |
| Cooling type: | Forced air |
| Engine capacity cmᶟ: | 50 |
| Engine power Kw @ rpm: | 2.4 @ 7250 |
| Engine torque @ rpm: | 3.3 @ 6250 |
| Cylinder / Cylinder diameter: | 1 / 39 x 41.4 |
| Stroke: | 4 |
| Starter: | Electric |
| Front suspension / Front suspension travel: | Telescopic hydraulic fork / 76 |
| The rear suspension type: | Dual action single shock absorber, adjustable to 5 positions |
| The front brake / The rear brake: | brake disc served by 2 Ø 25.4 mm dual piston floating callipers / drum |




