| Seat height: | 860 |
| Weight: | 204 |
| Fuel tank capacity: | 18 |
| Cooling type: | Liquid |
| Engine capacity cmᶟ / Valves: | 659 / 4 |
| Engine power Zs (Kw) @ rpm: | 80 (59) @ 9250 |
| Engine torque @ rpm: | 70 @ 6500 |
| Cylinder diameter: | 81 x 63.93 |
| Stroke / Compression ratio: | 4 / 13.5:1 |
| Starter: | Electric |
| Transmission: | MT6 |
| Front suspension travel: | 240 |
| The rear suspension travel: | 240 |
| The front brake / The rear brake: | Double disc 300 mm / Disc 260 mm |
| Front wheel: | 90/90/21 |
| Rear wheel: | 150/70/18 |




